| Name | Value | Drop% |
|---|
|
| 5 Silver | 2.2% |
 | Aquamarine | | Item Level 45 | | Source: Drop | | Use: Recipe |
| Aquamarine |
|---|
| 10 Silver | 1.4% |
 | Star Ruby | | Item Level 50 | | Source: Drop | | Use: Quest, Recipe |
| Star Ruby |
|---|
| 50 Silver | 1.4% |
| | 1.0% |
| 10 Silver | 0.9% |
| 1 Silver | 0.5% |
| 1 Silver | 0.5% |
 | Codex: Prayer of Fortitude II | | +70 Stamina | | Requires Level 60 | | "Teaches Prayer of Fortitude (Rank 2)." | | Item Level 60 | | Source: Drop |
| Codex: Prayer of Fortitude II |
|---|
| 1 Gold 47 Silver 50 Copper | 0.5% |
 | Book: Gift of the Wild II | | 385 Armor | | +16 Agility | | +16 Strength | | +16 Intellect | | +16 Spirit | | +16 Stamina | | +27 Fire Resistance | | +27 Frost Resistance | | +27 Holy Resistance | | +27 Shadow Resistance | | +27 Nature Resistance | | +27 Arcane Resistance | | Requires Level 60 | | "Teaches Gift of the Wild (Rank 2)." | | Item Level 60 | | Source: Drop |
| Book: Gift of the Wild II |
|---|
| 1 Gold 47 Silver 50 Copper | 0.4% |
 | Tome of Arcane Brilliance | | +31 Intellect | | Requires Level 56 | | "Teaches Arcane Brilliance (Rank 1)." | | Item Level 56 | | Source: Drop |
| Tome of Arcane Brilliance |
|---|
| 1 Gold 20 Silver | 0.4% |
| 75 Silver | 0.4% |
| 15 Silver | 0.3% |
| 1 Gold 50 Silver | 0.3% |
| 1 Gold | 0.3% |
| 1 Gold | 0.3% |
| 75 Silver | 0.3% |
| 1 Gold | 0.3% |
 | Codex: Prayer of Shadow Protection | | +60 Shadow Resistance | | Requires Level 60 | | "Teaches Prayer of Shadow Protection (Rank 1)." | | Item Level 60 | | Source: Drop |
| Codex: Prayer of Shadow Protection |
|---|
| 1 Gold 47 Silver 50 Copper | 0.2% |
| 1 Silver 12 Copper | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Silver 12 Copper | 0.1% |
| 1 Silver 25 Copper | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | <0.1% |
 | Plans: Thorium Boots | | Requires Blacksmithing (255) | | Use: Teaches you how to make Thorium Boots. | Thorium Boots | | Binds when equipped | | Feet | Plate | | 367 Armor | | +7 Fire Resistance | | +7 Nature Resistance | | +7 Frost Resistance | | +7 Shadow Resistance | | +7 Arcane Resistance | | Requires Level 51 | Requires Thorium Bar (20), Rugged Leather (8), Green Power Crystal (4) | | Item Level 56 | | Source: Drop |
| Plans: Thorium Boots |
|---|
| 50 Silver | <0.1% |
| 1 Silver 25 Copper | <0.1% |
| 1 Gold 25 Silver | <0.1% |
| 60 Silver | <0.1% |
| 50 Silver | <0.1% |
| 50 Silver | <0.1% |
 | Plans: Thorium Helm | | Requires Blacksmithing (255) | | Use: Teaches you how to make a Thorium Helm. | Thorium Helm | | Binds when equipped | | Head | Plate | | 434 Armor | | +18 Stamina | | +10 Arcane Resistance | | +10 Fire Resistance | | +10 Frost Resistance | | +10 Nature Resistance | | +10 Shadow Resistance | | Requires Level 51 | Requires Thorium Bar (24), Star Ruby, Yellow Power Crystal (4) | | Item Level 56 | | Source: Drop |
| Plans: Thorium Helm |
|---|
| 50 Silver | <0.1% |
 | Pattern: Gloves of Spell Mastery | | Requires Tailoring (295) | | Use: Teaches you how to sew Gloves of Spell Mastery. | Gloves of Spell Mastery | | Binds when equipped | | Hands | Cloth | | 60 Armor | | +10 Intellect | | +9 Spell Power | | +28 Critical Strike | | Requires Level 57 | Requires Bolt of Runecloth (10), Mooncloth (8), Ghost Dye (8), Golden Pearl (4), Huge Emerald (4), Enchanted Leather (6), Rune Thread (2), Viridian Dye (10) | | Item Level 62 | | Source: Drop |
| Pattern: Gloves of Spell Mastery |
|---|
| 1 Gold 50 Silver | <0.1% |
| 55 Silver | <0.1% |
| 50 Silver | <0.1% |
| 55 Silver | <0.1% |
| 50 Silver | <0.1% |
| 75 Silver | <0.1% |
| 62 Silver 50 Copper | <0.1% |
| 55 Silver | <0.1% |
| 50 Silver | <0.1% |
 | Plans: Sageblade | | Requires Blacksmithing (300) | | Use: Teaches you how to make a Sageblade. | Sageblade | | Binds when equipped | | Main Hand | Sword | | 58 - 109 Damage | Speed 1.80 | | (46.4 damage per second) | | +14 Stamina | | +6 Intellect | | +10 Hit | | Requires Level 59 | Requires Arcanite Bar (12), Nexus Crystal (2), Flask of Supreme Power (2), Enchanted Leather (4) | | Item Level 64 | | Source: Drop |
| Plans: Sageblade |
|---|
| 2 Gold | <0.1% |
| 1 Gold | <0.1% |
 | Pattern: Mooncloth Circlet | | Requires Tailoring (280) | | Use: Teaches you how to sew a Mooncloth Circlet. | Mooncloth Circlet | | Binds when equipped | | Head | Cloth | | 71 Armor | | +13 Stamina | | +15 Spirit | | +51 Spell Healing | | +17 Spell Damage | | Requires Level 57 | Requires Bolt of Runecloth (4), Mooncloth (6), Azerothian Diamond, Enchanted Leather (2), Rune Thread (2) | | Item Level 62 | | Source: Drop |
| Pattern: Mooncloth Circlet |
|---|
| 1 Gold 50 Silver | <0.1% |
 | Tome of Frost Ward V | | Requires Level 60 | | "Teaches Frost Ward (Rank 5)." | | Item Level 60 | | Source: Drop |
| Tome of Frost Ward V |
|---|
| 1 Gold | <0.1% |
| 55 Silver | <0.1% |
| 50 Silver | <0.1% |
| 55 Silver | <0.1% |
 | Blade of Hanna | | Binds when equipped | | Unique | | Two-Hand | Sword | | 101 - 152 Damage | Speed 2.10 | | (60.2 damage per second) | | +11 Agility | | +11 Intellect | | +11 Spirit | | +11 Stamina | | +11 Strength | | Requires Level 59 | | Item Level 64 | | Source: Drop |
| Blade of Hanna |
|---|
| 10 Gold 47 Silver 29 Copper | <0.1% |
 | Band of Dark Dominion | | Binds when picked up | | Unique | | Finger | | +6 Intellect | | +12 Stamina | | Requires Level 60 | | Item Level 70 | | Source: Drop |
| Band of Dark Dominion |
|---|
| 8 Gold 8 Silver 63 Copper | |
| | |
| 2 Silver | |
| 2 Silver | |
 | Runecloth | | Item Level 50 | | Source: Drop | | Use: Quest, Recipe |
| Runecloth |
|---|
| 4 Silver | |