| Name | Value | Drop% |
|---|
|
| 2 Silver | 9.7% |
| | 5.3% |
| 10 Silver | 4.8% |
| 5 Silver | 2.7% |
| 15 Silver | 2.4% |
 | Star Ruby | | Item Level 50 | | Source: Drop | | Use: Quest, Recipe |
| Star Ruby |
|---|
| 50 Silver | 1.7% |
 | Aquamarine | | Item Level 45 | | Source: Drop | | Use: Recipe |
| Aquamarine |
|---|
| 10 Silver | 1.4% |
| 2 Gold | 1.3% |
| 10 Silver | 0.8% |
| 1 Silver | 0.8% |
| 1 Silver | 0.8% |
 | Book: Gift of the Wild II | | 385 Armor | | +16 Agility | | +16 Strength | | +16 Intellect | | +16 Spirit | | +16 Stamina | | +27 Fire Resistance | | +27 Frost Resistance | | +27 Holy Resistance | | +27 Shadow Resistance | | +27 Nature Resistance | | +27 Arcane Resistance | | Requires Level 60 | | "Teaches Gift of the Wild (Rank 2)." | | Item Level 60 | | Source: Drop |
| Book: Gift of the Wild II |
|---|
| 1 Gold 47 Silver 50 Copper | 0.6% |
| 1 Gold 50 Silver | 0.6% |
 | Tome of Arcane Brilliance | | +31 Intellect | | Requires Level 56 | | "Teaches Arcane Brilliance (Rank 1)." | | Item Level 56 | | Source: Drop |
| Tome of Arcane Brilliance |
|---|
| 1 Gold 20 Silver | 0.5% |
 | Codex: Prayer of Fortitude II | | +70 Stamina | | Requires Level 60 | | "Teaches Prayer of Fortitude (Rank 2)." | | Item Level 60 | | Source: Drop |
| Codex: Prayer of Fortitude II |
|---|
| 1 Gold 47 Silver 50 Copper | 0.5% |
| 1 Silver 12 Copper | 0.5% |
| 75 Silver | 0.5% |
| 1 Silver 12 Copper | 0.5% |
 | Tome of Frost Ward V | | Requires Level 60 | | "Teaches Frost Ward (Rank 5)." | | Item Level 60 | | Source: Drop |
| Tome of Frost Ward V |
|---|
| 1 Gold | 0.5% |
| 1 Gold | 0.4% |
| 1 Gold | 0.4% |
| 75 Silver | 0.3% |
| 1 Gold | 0.3% |
| 1 Silver 25 Copper | 0.2% |
| 1 Silver 25 Copper | 0.2% |
| 50 Silver | 0.1% |
| 62 Silver 50 Copper | 0.1% |
 | Recipe: Purification Potion | | Requires Alchemy (285) | | "Teaches you how to make a Purification Potion." | | Item Level 57 | | Source: Drop |
| Recipe: Purification Potion |
|---|
| 50 Silver | 0.1% |
| 55 Silver | <0.1% |
| 50 Silver | <0.1% |
| 2 Silver | |