| Name | Value | Drop% |
|---|
|
| 3 Silver | <0.1% |
| 2 Silver | <0.1% |
| 1 Silver | <0.1% |
| 1 Silver | <0.1% |
| 3 Silver 50 Copper | <0.1% |
| 25 Copper | <0.1% |
| 1 Silver 25 Copper | <0.1% |
| 1 Silver | <0.1% |
| 2 Silver | <0.1% |
| 4 Silver | <0.1% |
| 1 Silver 75 Copper | <0.1% |
| 1 Silver 75 Copper | <0.1% |
| 1 Silver 25 Copper | <0.1% |
| 1 Silver 62 Copper | <0.1% |
| 50 Copper | <0.1% |
| 3 Silver | <0.1% |
| 40 Copper | <0.1% |
| 2 Silver | <0.1% |
| 1 Silver 62 Copper | <0.1% |
| 2 Silver 50 Copper | <0.1% |
| 2 Silver | <0.1% |
| 2 Silver | <0.1% |
 | Bandit Shoulders | | Shoulder | Leather | | 58 Armor | | Requires Level 17 | | Item Level 22 | | Source: Drop |
| Bandit Shoulders |
|---|
| 4 Silver 9 Copper | <0.1% |
 | Buccaneer's Mantle | | Shoulder | Cloth | | 26 Armor | | Requires Level 17 | | Item Level 22 | | Source: Drop |
| Buccaneer's Mantle |
|---|
| 3 Silver 31 Copper | <0.1% |
 | Burnished Pauldrons | | Shoulder | Mail | | 124 Armor | | Requires Level 17 | | Item Level 22 | | Source: Drop |
| Burnished Pauldrons |
|---|
| 5 Silver 15 Copper | <0.1% |
 | Clam Meat | | Item Level 14 | | Source: Drop | | Use: Recipe |
| Clam Meat |
|---|
| 16 Copper | <0.1% |
 | Copper Ore | | Item Level 10 | | Source: Drop | | Use: Recipe |
| Copper Ore |
|---|
| 5 Copper | <0.1% |
 | Earthroot | | Item Level 5 | | Source: Vendor, Quest, Drop | | Use: Quest, Recipe |
| Earthroot |
|---|
| 20 Copper | <0.1% |
| 6 Copper | <0.1% |
| 6 Copper | <0.1% |
| 3 Silver 79 Copper | <0.1% |
 | Mageroyal | | Item Level 10 | | Source: Vendor, Quest, Drop | | Use: Recipe |
| Mageroyal |
|---|
| 20 Copper | <0.1% |
 | Peacebloom | | Item Level 5 | | Source: Vendor, Drop | | Use: Quest, Recipe |
| Peacebloom |
|---|
| 10 Copper | <0.1% |
| 8 Silver 75 Copper | <0.1% |
 | Seer's Mantle | | Shoulder | Cloth | | 25 Armor | | Requires Level 16 | | Item Level 21 | | Source: Drop |
| Seer's Mantle |
|---|
| 3 Silver 1 Copper | <0.1% |
| 6 Copper | <0.1% |
| 8 Silver 75 Copper | <0.1% |
| 8 Silver 75 Copper | <0.1% |
| 3 Silver 75 Copper | <0.1% |
| 1 Silver 62 Copper | <0.1% |
| 1 Silver 50 Copper | <0.1% |
 | Raider's Shoulderpads | | Shoulder | Mail | | 122 Armor | | Requires Level 16 | | Item Level 21 | | Source: Drop |
| Raider's Shoulderpads |
|---|
| 4 Silver 31 Copper | <0.1% |
| 1 Silver | <0.1% |
| 1 Silver 50 Copper | <0.1% |
| 8 Silver 75 Copper | <0.1% |
 | Tigerseye | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Tigerseye |
|---|
| 1 Silver | 0.1% |
 | Moss Agate | | Item Level 25 | | Source: Drop | | Use: Quest, Recipe |
| Moss Agate |
|---|
| 4 Silver | 0.2% |
| 1 Silver | 0.2% |
| | 0.2% |
| 50 Copper | 0.3% |
| 50 Copper | 0.4% |
| 1 Silver 25 Copper | 0.5% |
 | Fenris Isle Key | | Quest Item | | Unique | | Item Level 1 | | Source: Drop | | Use: Quest |
| Fenris Isle Key |
|---|
| | 0.5% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 0.5% |
| 37 Copper | 0.5% |
| 37 Copper | 0.5% |
| 10 Copper | 0.9% |
 | A Talking Head | | Binds when picked up | | Unique | | This Item Begins a Quest | | Requires Level 12 | | "Its lips are moving!" | | Item Level 12 | | Source: Drop | | Use: Quest |
| A Talking Head |
|---|
| | 1.3% |
| 25 Copper | 2.2% |
| 6 Copper | 3.6% |
 | Rot Hide Ichor | | Quest Item | | Item Level 1 | | Source: Drop | | Use: Quest |
| Rot Hide Ichor |
|---|
| | 5.0% |
| 6 Copper | 7.6% |
 | Linen Cloth | | Item Level 5 | | Source: Drop | | Use: Quest, Recipe |
| Linen Cloth |
|---|
| 13 Copper | 26.0% |
 | Wool Cloth | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Wool Cloth |
|---|
| 33 Copper | 33.0% |