| Name | Value | Drop% |
|---|
|
| 1 Copper | 44.9% |
| 1 Copper | 20.0% |
| 1 Copper | 10.0% |
 | Linen Cloth | | Item Level 5 | | Source: Drop | | Use: Quest, Recipe |
| Linen Cloth |
|---|
| 13 Copper | 5.3% |
 | Stolen Book | | Quest Item | | "Only slightly nibbled on." | | Item Level 1 | | Source: Drop | | Use: Quest |
| Stolen Book |
|---|
| | 5.2% |
 | Frayed Pants | | Legs | Cloth | | 4 Armor | | Item Level 2 | | Source: Drop |
| Frayed Pants |
|---|
| 1 Copper | 2.5% |
 | Frayed Robe | | Chest | Cloth | | 8 Armor | | Item Level 4 | | Source: Drop |
| Frayed Robe |
|---|
| 4 Copper | 2.4% |
 | Frayed Shoes | | Feet | Cloth | | 5 Armor | | Item Level 4 | | Source: Drop |
| Frayed Shoes |
|---|
| 3 Copper | 2.3% |
 | Frayed Gloves | | Hands | Cloth | | 4 Armor | | Item Level 3 | | Source: Drop |
| Frayed Gloves |
|---|
| 1 Copper | 2.3% |
| 3 Copper | 2.2% |
| 4 Copper | 2.2% |
 | Frayed Belt | | Waist | Cloth | | 3 Armor | | Item Level 3 | | Source: Drop |
| Frayed Belt |
|---|
| 1 Copper | 2.1% |
| 7 Copper | 2.0% |
| 3 Copper | 2.0% |
| 2 Copper | 2.0% |
| 4 Copper | 1.9% |
| 2 Copper | 1.9% |
| 2 Copper | 1.9% |
| 2 Copper | 1.8% |
| 2 Copper | 1.8% |
| 8 Copper | 1.8% |
| 3 Copper | 1.7% |
| 3 Copper | 1.7% |
| 7 Copper | 1.7% |
| 9 Copper | 1.6% |
| 3 Copper | 1.6% |
| 2 Copper | 1.5% |
| 1 Copper | 1.5% |
| 2 Silver 50 Copper | 0.2% |
| 2 Silver 50 Copper | 0.2% |
| 1 Silver 25 Copper | 0.2% |
| 2 Silver 50 Copper | 0.1% |
| 2 Silver 50 Copper | 0.1% |
 | Nibbled-On Book | | Binds when picked up | | Unique | | This Item Begins a Quest | | Item Level 1 | | Source: Drop | | Use: Quest |
| Nibbled-On Book |
|---|
| | 0.1% |
| | 0.1% |
| 27 Copper | 0.1% |
| 6 Copper | 0.0% |
| 4 Copper | 0.0% |
| 5 Copper | 0.0% |
| 1 Copper | 0.0% |