| Name | Value | Drop% |
|---|
|
| 10 Silver | <0.1% |
| 7 Silver | <0.1% |
| 12 Silver 50 Copper | <0.1% |
| 8 Silver 25 Copper | <0.1% |
 | Aquamarine | | Item Level 45 | | Source: Drop | | Use: Recipe |
| Aquamarine |
|---|
| 10 Silver | <0.1% |
| 10 Silver | <0.1% |
| 11 Silver | <0.1% |
| 13 Silver 50 Copper | <0.1% |
 | Gold Ore | | Requires Level 30 | | Item Level 25 | | Source: Quest, Drop | | Use: Recipe |
| Gold Ore |
|---|
| 5 Silver | <0.1% |
| 10 Silver | <0.1% |
| 3 Silver 75 Copper | <0.1% |
| 15 Silver | <0.1% |
| 17 Silver 50 Copper | <0.1% |
| 12 Silver 50 Copper | <0.1% |
| 17 Silver 50 Copper | <0.1% |
| 12 Silver 50 Copper | <0.1% |
| 8 Silver 75 Copper | <0.1% |
| 12 Silver 50 Copper | <0.1% |
| 25 Silver | <0.1% |
| 25 Silver | <0.1% |
| 15 Silver | <0.1% |
| 25 Silver | <0.1% |
| 11 Silver | <0.1% |
 | Plans: Wicked Mithril Blade | | Binds when picked up | | Requires Blacksmithing (200) | | Use: Teaches you how to make a Wicked Mithril Blade. | Wicked Mithril Blade | | Binds when equipped | | One-Hand | Sword | | 46 - 87 Damage | Speed 2.50 | | (26.6 damage per second) | | +6 Strength | | +4 Agility | | Requires Level 40 | Requires Mithril Bar (14), Truesilver Bar (4), Solid Grinding Stone, Thick Leather (2) | | Item Level 45 | | Source: Drop |
| Plans: Wicked Mithril Blade |
|---|
| 20 Silver | <0.1% |
| 6 Silver 75 Copper | <0.1% |
| 8 Silver 75 Copper | <0.1% |
 | Star Ruby | | Item Level 50 | | Source: Drop | | Use: Quest, Recipe |
| Star Ruby |
|---|
| 50 Silver | <0.1% |
| 5 Silver | <0.1% |
 | Golden Sansam | | Item Level 52 | | Source: Vendor, Drop | | Use: Recipe |
| Golden Sansam |
|---|
| 1 Silver | <0.1% |
 | Goldthorn | | Item Level 34 | | Source: Drop | | Use: Recipe |
| Goldthorn |
|---|
| 1 Silver 50 Copper | <0.1% |
| 1 Silver 25 Copper | <0.1% |
 | Iron Ore | | Item Level 30 | | Source: Drop | | Use: Recipe |
| Iron Ore |
|---|
| 1 Silver 50 Copper | <0.1% |
| 1 Silver 75 Copper | <0.1% |
 | Kingsblood | | Item Level 24 | | Source: Vendor, Drop | | Use: Recipe |
| Kingsblood |
|---|
| 30 Copper | <0.1% |
| 1 Silver 20 Copper | <0.1% |
| 1 Silver | <0.1% |
| 8 Silver 75 Copper | <0.1% |
 | Purple Lotus | | Item Level 42 | | Source: Drop | | Use: Quest, Recipe |
| Purple Lotus |
|---|
| 3 Silver | <0.1% |
| 1 Silver | <0.1% |
| 62 Silver 50 Copper | <0.1% |
 | Citrine | | Item Level 40 | | Source: Drop | | Use: Quest, Recipe |
| Citrine |
|---|
| 8 Silver | <0.1% |
 | Solid Stone | | Item Level 35 | | Source: Quest, Drop | | Use: Recipe |
| Solid Stone |
|---|
| 1 Silver | <0.1% |
| 62 Silver 50 Copper | 0.1% |
| 8 Silver 25 Copper | 0.1% |
 | Steel Lockbox | | <Right Click to Open> | | Item Level 40 | | Source: Drop |
| Steel Lockbox |
|---|
| 1 Silver 50 Copper | 0.1% |
 | Mithril Ore | | Item Level 40 | | Source: Quest, Drop | | Use: Recipe |
| Mithril Ore |
|---|
| 2 Silver 50 Copper | 0.1% |
 | Icemail Jerkin | | Binds when equipped | | Chest | Mail | | 294 Armor | | +24 Spirit | | +15 Stamina | | +5 Agility | | +10 Frost Resistance | | Requires Level 39 | | Item Level 44 | | Source: Drop |
| Icemail Jerkin |
|---|
| 1 Gold 41 Silver 13 Copper | 0.2% |
| 1 Silver 12 Copper | 0.2% |
| 1 Silver 12 Copper | 0.3% |
| 1 Silver | 0.3% |
| 1 Silver | 0.4% |
| 20 Silver | 0.4% |
 | OOX-09/HL Distress Beacon | | Binds when picked up | | Unique | | This Item Begins a Quest | | Requires Level 43 | | Item Level 43 | | Source: Drop | | Use: Quest |
| OOX-09/HL Distress Beacon |
|---|
| | 0.5% |
| 1 Silver 20 Copper | 0.7% |
| 2 Silver 50 Copper | 1.7% |
| 1 Silver | 2.4% |
| 1 Silver | 5.8% |
 | Wildvine | | Item Level 40 | | Source: Drop | | Use: Quest, Recipe |
| Wildvine |
|---|
| 5 Copper | 8.2% |
 | Silk Cloth | | Item Level 30 | | Source: Drop | | Use: Quest, Recipe |
| Silk Cloth |
|---|
| 1 Silver 50 Copper | 11.6% |
| 2 Silver 50 Copper | 11.7% |
| 2 Silver 50 Copper | 28.7% |
| | 29.0% |
| 71 Copper | 35.2% |
| 64 Copper | 41.2% |