| | Winter's Chill | | Instant | | Gives your Frost damage spells a 0% chance to apply the Winter's Chill effect, which increases the chance your Ice Lance and Frostbolt spells will critically hit the target by 2% for 15 sec. Stacks up to 5 times. | | Source: Talent |
| |
Spell Details| Name | Winter's Chill |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Frost | Category | Class Skills |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | Gives your Frost damage spells a 0% chance to apply the Winter's Chill effect, which increases the chance your Ice Lance and Frostbolt spells will critically hit the target by 2% for 15 sec. Stacks up to 5 times. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Proc Value: 5 | Winter's Chill | | 100 yd range | | Instant | | The Mage's Frostbolt and Ice Lance spells have a 2% additional chance to critically hit. |
| Winter's Chill | | | |
| | Effect 2 |
|---|
Aura: Scripted | Winter's Chill | | 100 yd range | | Instant | | The Mage's Frostbolt and Ice Lance spells have a 2% additional chance to critically hit. |
| Winter's Chill | | | |
| | Effect 3 |
|---|
| None | | Classes | Mage |
|---|
| Chance | 100% |
|---|
Related Spells |
|