| | Razorbramble Leathers | | 25 sec | | Reagents: Item 234007 (22), Enchanted Leather (12), Item 234009 (12), Cured Rugged Hide (12) | | Source: Recipe |
| |
Spell Details| Name | Razorbramble Leathers |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | 25 seconds | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Leatherworking | Category | Professions |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Recipe |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Create Item | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Reagents |  | Enchanted Leather | | Item Level 55 | | Source: Recipe, Vendor, Drop | | Use: Quest, Recipe |
| Enchanted Leatherx12 |
|---|
|
|---|
| Skill | Learned: 320, Green: 330, Grey: 340 |
|---|
|
|