| Name | Boosted Spell Power |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 1 hour |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Spell Damage increased by up to 23 and Spell Healing increased by up to 44. |
|---|
| Buff Description | Spell Damage increased by up to 23 and Spell Healing increased by up to 44. |
|---|
| Effect 1 |
|---|
Aura: Damage Done Value: 23 |
| Effect 2 |
|---|
Aura: Healing Done Value: 44 |
| Effect 3 |
|---|
| None |
| Classes | |
|---|