| | Rapid Recuperation | | Instant | | Regenerating Mana while casting. |
| Rapid Recuperation | | | Regenerating 50% of normal while casting spells. |
| |
Spell Details| Name | Rapid Recuperation |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 15 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Regenerating Mana while casting. |
|---|
| Buff Description | Regenerating 50% of normal while casting spells. |
|---|
| Effect 1 |
|---|
Aura: Mana Regeneration While Casting Value: 50 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Rapid Recuperation | | Instant | | Hitting a target with your Serpent Sting ability grants you 50% and consuming Rapid Killing grants you 100% of your Mana regeneration while casting for the next 15 sec. | | Source: Talent |
| Rapid Recuperation | | | Talent |
| Marksmanship | | | Physical | |
|
|