| | Moonshadow | | 100 yd range | | Instant | | Deals 91 Shadow damage. |
| Moonshadow | | | Deals 91 Shadow damage. |
| |
Spell Details| Name | Moonshadow |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Shadow |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Deals 91 Shadow damage. |
|---|
| Buff Description | Deals 91 Shadow damage. |
|---|
| Effect 1 |
|---|
Damage Value: 91 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See |
|