| Name | Mental Dexterity |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 30 seconds |
|---|
| Dispel Type | | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Attack Power increased by 150. Spell damage increased by 30. |
|---|
| Buff Description | Attack Power increased by 150.
Spell damage increased by 30. |
|---|
| Effect 1 |
|---|
Aura: Attack Power Value: 150 |
| Effect 2 |
|---|
Aura: Damage Done Value: 30 |
| Effect 3 |
|---|
| None |
| Classes | |
|---|