| Name | Burn Out |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | Until cancelled |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Attack speed and movement speed increased by 100%. |
|---|
| Buff Description | Attack speed and movement speed increased by 100%. |
|---|
| Effect 1 |
|---|
Aura: Attack Speed Value: 100 |
| Effect 2 |
|---|
Aura: Speed Value: 25 |
| Effect 3 |
|---|
Aura: Damage Done (Percent) Value: 50 |
| Classes | |
|---|