| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Increase Spell Dam 4 | | Increases damage and healing done by magical spells and effects by up to 4. |
| Increase Spell Dam 4 | | | |
| | | | Physical | |
|  | Increase Spell Dam 40 | | Increases damage and healing done by magical spells and effects by up to 40. |
| Increase Spell Dam 40 | | | |
| | | | Nature | |
|  | Increase Spell Dam 41 | | Increases damage and healing done by magical spells and effects by up to 41. |
| Increase Spell Dam 41 | | | |
| | | | Nature | |
|  | Increase Spell Dam 42 | | Increases damage and healing done by magical spells and effects by up to 42. |
| Increase Spell Dam 42 | | | |
| | | | Nature | |
|  | Increase Spell Dam 43 | | Increases damage and healing done by magical spells and effects by up to 43. |
| Increase Spell Dam 43 | | | |
| | | | Nature | |
|  | Increase Spell Dam 44 | | Increases damage and healing done by magical spells and effects by up to 44. |
| Increase Spell Dam 44 | | | |
| | | | Nature | |
|  | Increase Spell Dam 45 and 1% Crit | | Increases damage and healing done by magical spells and effects by up to 45. Also increases chance to get a critical hit with spells by 1%. |
| Increase Spell Dam 45 and 1% Crit | | | |
| | | | Nature | |
|  | Increase Spell Dam 46 | | Increases damage and healing done by magical spells and effects by up to 46. |
| Increase Spell Dam 46 | | | |
| | | | Nature | |
|  | Increase Spell Dam 47 | | Increases damage and healing done by magical spells and effects by up to 47. |
| Increase Spell Dam 47 | | | |
| | | | Nature | |
|  | Increase Spell Dam 49 | | Increases damage and healing done by magical spells and effects by up to 49. |
| Increase Spell Dam 49 | | | |
| | | | Nature | |
|  | Increase Spell Dam 49 | | Increases damage and healing done by magical spells and effects by up to 49. |
| Increase Spell Dam 49 | | | |
| | | | Nature | |
|  | Increase Spell Dam 14 | | Increases damage and healing done by magical spells and effects by up to 14. |
| Increase Spell Dam 14 | | | |
| | | | Nature | |
|  | Increase Spell Dam 144 | | Increases damage and healing done by magical spells and effects by up to 144. |
| Increase Spell Dam 144 | | | |
| | | | Nature | |
|  | Increase Spell Dam 24 | | Increases damage and healing done by magical spells and effects by up to 24. |
| Increase Spell Dam 24 | | | |
| | | | Nature | |
|  | Increase Spell Dam 24 | | Increases damage and healing done by magical spells and effects by up to 24. |
| Increase Spell Dam 24 | | | |
| | | | Nature | |
|  | Increase Spell Dam 34 | | Increases damage and healing done by magical spells and effects by up to 34. |
| Increase Spell Dam 34 | | | |
| | | | Nature | |
|  | Increase Spell Dam 54 | | Increases damage and healing done by magical spells and effects by up to 54. |
| Increase Spell Dam 54 | | | |
| | | | Nature | |
|  | Increase Spell Dam 64 | | Increases damage and healing done by magical spells and effects by up to 64. |
| Increase Spell Dam 64 | | | |
| | | | Nature | |
|  | Increase Spell Dam 74 | | Increases damage and healing done by magical spells and effects by up to 74. |
| Increase Spell Dam 74 | | | |
| | | | Nature | |
|  | Increase Spell Dam 84 | | Increases damage and healing done by magical spells and effects by up to 84. |
| Increase Spell Dam 84 | | | |
| | | | Nature | |
|  | Increase Spell Dam 840 | | Increases damage and healing done by magical spells and effects by up to 840. |
| Increase Spell Dam 840 | | | |
| | | | Nature | |
|  | Increase Spell Dam 94 | | Increases damage and healing done by magical spells and effects by up to 94. |
| Increase Spell Dam 94 | | | |
| | | | Nature | |
| | | | | Nature | |
| | | | | Physical | |
|  | Anguish of the Dream | | Instant | | Increases the damage or healing of your next attack, ability, or spell by 40. |
| Anguish of the Dream | | | |
| | | | Physical | |
|  | Anguish of the Dream | | Increases the damage or healing of your next attack, ability, or spell by 40 when you kill a target that gives experience or honor. This effect cannot occur more than once every 10 seconds. |
| Anguish of the Dream | | | |
| | | | Physical | |
| 1 |  | Arcane Blast | | Instant | 3 min cooldown | | Blasts the target with energy, dealing Arcane damage. Each time you cast Arcane Blast, the damage of all other spells is increased by 10% and mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec. |
| Arcane Blast | | | |
| | | | Arcane | |
| 20 |  | Arcane Blast (Rank 1) | | 15% of base mana | 30 yd range | | 2.5 sec cast | | Blasts the target with energy, dealing 57 to 65 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. |
| Arcane Blast | | Rank 1 | |
| | 15% of base mana | 30 yds | Arcane | |
| 1 |  | Arcane Blast | | Instant | 3 min cooldown | | Blasts the target with energy, dealing Arcane damage. Each time you cast Arcane Blast, the damage of all other Arcane spells is increased by 10% and mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec. |
| Arcane Blast | | | |
| | | | Arcane | |
| 1 |  | Arcane Blast | Gain the Arcane Blast ability:
Blasts the target with energy, dealing 57 to 65 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. |
| Arcane Blast | | | |
| | | | Physical | |
| 30 |  | Arcane Blast (Rank 2) | | 15% of base mana | 30 yd range | | 2.5 sec cast | | Blasts the target with energy, dealing 131 to 151 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. |
| Arcane Blast | | Rank 2 | |
| | 15% of base mana | 30 yds | Arcane | |
| 40 |  | Arcane Blast (Rank 3) | | 15% of base mana | 30 yd range | | 2.5 sec cast | | Blasts the target with energy, dealing 168 to 194 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. |
| Arcane Blast | | Rank 3 | |
| | 15% of base mana | 30 yds | Arcane | |
| 50 |  | Arcane Blast (Rank 4) | | 15% of base mana | 30 yd range | | 2.5 sec cast | | Blasts the target with energy, dealing 269 to 311 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. |
| Arcane Blast | | Rank 4 | |
| | 15% of base mana | 30 yds | Arcane | |
| 60 |  | Arcane Blast (Rank 5) | | 15% of base mana | 30 yd range | | 2.5 sec cast | | Blasts the target with energy, dealing 364 to 424 Arcane damage. Each time you cast Arcane Blast, the damage of all your other spells is increased by 10% and the mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec or until any other damage spell is cast. |
| Arcane Blast | | Rank 5 | |
| | 15% of base mana | 30 yds | Arcane | |
| 1 |  | Arcane Blast | | Instant | 3 min cooldown | | Blasts the target with energy, dealing Arcane damage. Each time you cast Arcane Blast, the damage of all other spells is increased by 10% and mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec. |
| Arcane Blast | | | |
| | | | Arcane | |
| 1 |  | Arcane Blast | | Instant | 3 min cooldown | | Blasts the target with energy, dealing Arcane damage. Each time you cast Arcane Blast, the damage of all other spells is increased by 10% and mana cost of Arcane Blast is increased by 175%. Effect stacks up to 4 times and lasts 8 sec. |
| Arcane Blast | | | |
| | | | Arcane | |
| 1 |  | Beast Slayer (Rank 4) | | Increases damage done to Beasts with either spells or physical attacks by 13. |
| Beast Slayer | | Rank 4 | |
| | | | Physical | |
| 1 |  | Beast Slayer (OLD) (Rank 8) | | Increases damage done to Beasts with either spells or physical attacks by 24. |
| Beast Slayer (OLD) | | Rank 8 | |
| | | | Physical | |
|  | Black Horn Necklace | | Increases healing done by up to 11 and damage done by up to 4 for all magical spells and effects. This effect is doubled in Strongholds and Cities. |
| Black Horn Necklace | | | |
| | | | Physical | |
| 15 |  | Conductive Shield Coating | | 3 sec cast | | While applied to target shield it increases spell damage and healing by up to 24. Lasts for 30 minutes. |
| Conductive Shield Coating | | | |
| | | | Physical | |
|  | Consecrated Ground | | Gives your Holy spells 10% increased damage against the first 4 enemies that enter your Consecration. |
| Consecrated Ground | | | |
| | | | Physical | |
| 60 | | | | | Physical | |
| 60 | | | | | Physical | |
| 1 |  | Decimation | | Reduces the cooldown of your Soul Fire spell by 90%. When you cast Shadow Bolt or Searing Pain on an enemy below 35% health, they deal 0% increased damage, and for the next 10 sec your Soul Fire spell has its cast time reduced by 40% and costs no Soul Shards. |
| Decimation | | | |
| | | | Fire | |
| 1 |  | Decimation | Gain the Decimation ability:
Reduces the cooldown of your Soul Fire spell by 90%. When you cast Shadow Bolt or Searing Pain on an enemy below 35% health, they deal 0% increased damage, and for the next 10 sec your Soul Fire spell has its cast time reduced by 40% and costs no Soul Shards. |
| Decimation | | | |
| | | | Physical | |
| 1 |  | Demon Slayer (Rank 1) | | Increases damage done to Demons with either spells or physical attacks by 4. |
| Demon Slayer | | Rank 1 | |
| | | | Physical | |
| 1 |  | Demon Slayer (Rank 4) | | Increases damage done to Demons with either spells or physical attacks by 17. |
| Demon Slayer | | Rank 4 | |
| | | | Physical | |
| 1 |  | Demon Slayer (OLD) (Rank 8) | | Increases damage done to Demons with either spells or physical attacks by 24. |
| Demon Slayer (OLD) | | Rank 8 | |
| | | | Physical | |
| 1 |  | Dragon Slayer (Rank 1) | | Increases damage done to Dragons with either spells or physical attacks by 4. |
| Dragon Slayer | | Rank 1 | |
| | | | Physical | |
| 1 |  | Dragon Slayer (Rank 4) | | Increases damage done to Dragons with either spells or physical attacks by 17. |
| Dragon Slayer | | Rank 4 | |
| | | | Physical | |