| Name | Value | Drop% |
|---|
|
| 2 Silver | 0.0% |
| 7 Silver 50 Copper | 0.0% |
| 50 Copper | 0.0% |
| 5 Silver | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 3 Silver 75 Copper | 0.0% |
 | Earthroot | | Item Level 5 | | Source: Vendor, Quest, Drop | | Use: Quest, Recipe |
| Earthroot |
|---|
| 20 Copper | 0.0% |
| 25 Silver | 0.0% |
 | Mageroyal | | Item Level 10 | | Source: Vendor, Quest, Drop | | Use: Recipe |
| Mageroyal |
|---|
| 20 Copper | 0.0% |
 | Rough Stone | | Item Level 5 | | Source: Drop | | Use: Recipe |
| Rough Stone |
|---|
| 2 Copper | 0.0% |
 | Swiftthistle | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Swiftthistle |
|---|
| 15 Copper | 0.0% |
| 70 Copper | 0.0% |
 | Jade | | Item Level 35 | | Source: Quest, Drop | | Use: Quest, Recipe |
| Jade |
|---|
| 7 Silver | 0.0% |
| 3 Silver 75 Copper | 0.0% |
| 50 Copper | 0.0% |
| 25 Copper | 0.1% |
| 7 Silver 50 Copper | 0.1% |
 | Moss Agate | | Item Level 25 | | Source: Drop | | Use: Quest, Recipe |
| Moss Agate |
|---|
| 4 Silver | 0.1% |
| 25 Copper | 0.1% |
| 6 Silver | 0.1% |
| 2 Silver | 0.1% |
| 30 Copper | 0.2% |
| 62 Copper | 0.2% |
| 62 Copper | 0.5% |
| 50 Copper | 0.5% |
| 50 Copper | 0.6% |
| 75 Copper | 2.2% |
| 2 Copper | 2.8% |
| 22 Copper | 3.0% |
| 25 Copper | 3.6% |
| 75 Copper | 23.7% |
| 7 Copper | 27.1% |
 | Fish Oil | | Item Level 1 | | Source: Drop |
| Fish Oil |
|---|
| 7 Copper | 28.7% |
| 21 Copper | 35.7% |
 | Murloc Fin | | Item Level 16 | | Source: Drop | | Use: Quest, Recipe |
| Murloc Fin |
|---|
| 28 Copper | 41.2% |
 | Murloc Eye | | Item Level 11 | | Source: Drop | | Use: Quest, Recipe |
| Murloc Eye |
|---|
| 16 Copper | 41.8% |