| Name | Value | Drop% |
|---|
|
 | Thick Bear Fur | | Quest Item | | Item Level 1 | | Source: Drop | | Use: Quest |
| Thick Bear Fur |
|---|
| | 80.0% |
| 5 Copper | 26.1% |
| 4 Copper | 25.7% |
| 6 Copper | 25.3% |
| 47 Copper | 7.7% |
| 18 Copper | 7.6% |
 | Malachite | | Item Level 7 | | Source: Drop | | Use: Recipe |
| Malachite |
|---|
| 15 Copper | 0.7% |
 | Tigerseye | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Tigerseye |
|---|
| 1 Silver | 0.3% |
| 2 Silver 50 Copper | 0.3% |
| 2 Silver 50 Copper | 0.3% |
| 1 Silver 25 Copper | 0.3% |
| 2 Silver 50 Copper | 0.3% |
| 2 Silver 50 Copper | 0.3% |
 | Copper Ore | | Item Level 10 | | Source: Drop | | Use: Recipe |
| Copper Ore |
|---|
| 5 Copper | 0.1% |
| 30 Copper | 0.1% |
| 25 Copper | 0.1% |
 | Silverleaf | | Item Level 5 | | Source: Vendor, Drop | | Use: Quest, Recipe |
| Silverleaf |
|---|
| 10 Copper | 0.1% |
 | Rough Stone | | Item Level 5 | | Source: Drop | | Use: Recipe |
| Rough Stone |
|---|
| 2 Copper | 0.1% |
 | Peacebloom | | Item Level 5 | | Source: Vendor, Drop | | Use: Quest, Recipe |
| Peacebloom |
|---|
| 10 Copper | 0.1% |
 | Bear Meat | | Item Level 11 | | Source: Drop | | Use: Quest, Recipe |
| Bear Meat |
|---|
| 15 Copper | 0.1% |
| 25 Copper | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 50 Copper | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 1 Silver 62 Copper | 0.0% |
| 50 Copper | 0.0% |
| 25 Copper | 0.0% |
| 40 Copper | 0.0% |
| 1 Silver 62 Copper | 0.0% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 0.0% |
 | Earthroot | | Item Level 5 | | Source: Vendor, Quest, Drop | | Use: Quest, Recipe |
| Earthroot |
|---|
| 20 Copper | 0.0% |