| Name | Value | Drop% |
|---|
|
| | 80.0% |
 | Wool Cloth | | Item Level 15 | | Source: Drop | | Use: Quest, Recipe |
| Wool Cloth |
|---|
| 33 Copper | 22.0% |
 | Linen Cloth | | Item Level 5 | | Source: Drop | | Use: Quest, Recipe |
| Linen Cloth |
|---|
| 13 Copper | 20.2% |
| 6 Copper | 5.3% |
| 6 Copper | 2.6% |
| 2 Silver 57 Copper | 2.0% |
| 25 Copper | 1.5% |
| 10 Copper | 0.7% |
| 37 Copper | 0.6% |
| 37 Copper | 0.5% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 0.5% |
| 50 Copper | 0.4% |
| 50 Copper | 0.2% |
 | Tigerseye | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Tigerseye |
|---|
| 1 Silver | 0.2% |
 | Moss Agate | | Item Level 25 | | Source: Drop | | Use: Quest, Recipe |
| Moss Agate |
|---|
| 4 Silver | 0.1% |
| 1 Silver 50 Copper | 0.1% |
| 3 Silver 50 Copper | 0.1% |
 | Plans: Deadly Bronze Poniard | | Requires Blacksmithing (100) | | Use: Teaches you how to make a Deadly Bronze Poniard. | Deadly Bronze Poniard | | Binds when equipped | | One-Hand | Dagger | | 16 - 30 Damage | Speed 1.80 | | (12.8 damage per second) | | +4 Agility | | Requires Level 20 | Requires Bronze Bar (4), Strong Flux, Swiftness Potion, Shadowgem (2), Coarse Grinding Stone (2), Medium Leather (2) | | Item Level 25 | | Source: Drop |
| Plans: Deadly Bronze Poniard |
|---|
| 3 Silver 75 Copper | 0.1% |
| 6 Copper | 0.1% |
| 8 Silver 75 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |
| 1 Silver | 0.0% |
| 8 Silver 75 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 1 Silver | 0.0% |
| 2 Silver | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 2 Silver | 0.0% |
| 25 Copper | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 2 Silver | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 62 Copper | 0.0% |
| 1 Silver 75 Copper | 0.0% |
| 50 Copper | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 1 Silver 62 Copper | 0.0% |
| 25 Copper | 0.0% |
| 40 Copper | 0.0% |
| 2 Silver | 0.0% |
| 2 Silver | 0.0% |
 | Bruiseweed | | Item Level 20 | | Source: Vendor, Drop | | Use: Recipe |
| Bruiseweed |
|---|
| 25 Copper | 0.0% |
| 6 Copper | 0.0% |