| Name | Value | Drop% |
|---|
|
 | Wool Cloth | | Item Level 15 | | Source: Drop | | Use: Quest, Recipe |
| Wool Cloth |
|---|
| 33 Copper | 24.7% |
 | Linen Cloth | | Item Level 5 | | Source: Drop | | Use: Quest, Recipe |
| Linen Cloth |
|---|
| 13 Copper | 11.7% |
| 25 Copper | 5.0% |
 | Silk Cloth | | Item Level 30 | | Source: Drop | | Use: Quest, Recipe |
| Silk Cloth |
|---|
| 1 Silver 50 Copper | 4.7% |
| 25 Copper | 2.0% |
 | Red Defias Mask | | Binds when picked up | | Head | | Item Level 15 | | Source: Drop |
| Red Defias Mask |
|---|
| 81 Copper | 1.7% |
| 75 Copper | 1.3% |
 | Wicked Spiked Mace | | Binds when equipped | | Main Hand | Mace | | 22 - 42 Damage | Speed 2.50 | | (12.8 damage per second) | | +4 Agility | | Requires Level 20 | | Item Level 25 | | Source: Drop |
| Wicked Spiked Mace |
|---|
| 28 Silver 21 Copper | 1.0% |
| 30 Copper | 0.8% |
| 50 Copper | 0.6% |
| 50 Copper | 0.4% |
| 62 Copper | 0.4% |
| 62 Copper | 0.3% |
 | Moss Agate | | Item Level 25 | | Source: Drop | | Use: Quest, Recipe |
| Moss Agate |
|---|
| 4 Silver | 0.1% |
 | Copper Ore | | Item Level 10 | | Source: Drop | | Use: Recipe |
| Copper Ore |
|---|
| 5 Copper | 0.1% |
| 6 Silver | 0.1% |
| 25 Silver | 0.1% |
 | Scouting Spaulders | | Shoulder | Leather | | 59 Armor | | Requires Level 18 | | Item Level 23 | | Source: Drop |
| Scouting Spaulders |
|---|
| 4 Silver 58 Copper | 0.1% |
| 50 Copper | 0.0% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 0.0% |
 | Kingsblood | | Item Level 24 | | Source: Vendor, Drop | | Use: Recipe |
| Kingsblood |
|---|
| 30 Copper | 0.0% |
 | Mageroyal | | Item Level 10 | | Source: Vendor, Quest, Drop | | Use: Recipe |
| Mageroyal |
|---|
| 20 Copper | 0.0% |
 | Rough Stone | | Item Level 5 | | Source: Drop | | Use: Recipe |
| Rough Stone |
|---|
| 2 Copper | 0.0% |
 | Tin Ore | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Tin Ore |
|---|
| 25 Copper | 0.0% |
 | Defender Spaulders | | Shoulder | Mail | | 128 Armor | | Requires Level 19 | | Item Level 24 | | Source: Drop |
| Defender Spaulders |
|---|
| 6 Silver 67 Copper | 0.0% |
| 25 Silver | 0.0% |
| 25 Silver | 0.0% |
 | Shimmering Amice | | Shoulder | Cloth | | 27 Armor | | Requires Level 19 | | Item Level 24 | | Source: Drop |
| Shimmering Amice |
|---|
| 4 Silver 11 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 1 Silver | 0.0% |
| 5 Silver | 0.0% |
| 1 Silver 25 Copper | 0.0% |
 | Malachite | | Item Level 7 | | Source: Drop | | Use: Recipe |
| Malachite |
|---|
| 15 Copper | 0.0% |
| 2 Silver 25 Copper | 0.0% |
| 5 Silver | 0.0% |
| 4 Silver | 0.0% |
| 5 Silver 25 Copper | 0.0% |
| 3 Silver 75 Copper | 0.0% |
| 1 Silver | 0.0% |
| 2 Silver | 0.0% |
| 5 Silver 50 Copper | 0.0% |
| 1 Silver | 0.0% |
| 4 Silver | 0.0% |
| 1 Silver 62 Copper | 0.0% |
| 1 Silver 75 Copper | 0.0% |
| 1 Silver 75 Copper | 0.0% |
| 5 Silver 25 Copper | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
 | Plans: Deadly Bronze Poniard | | Requires Blacksmithing (100) | | Use: Teaches you how to make a Deadly Bronze Poniard. | Deadly Bronze Poniard | | Binds when equipped | | One-Hand | Dagger | | 16 - 30 Damage | Speed 1.80 | | (12.8 damage per second) | | +4 Agility | | Requires Level 20 | Requires Bronze Bar (4), Strong Flux, Swiftness Potion, Shadowgem (2), Coarse Grinding Stone (2), Medium Leather (2) | | Item Level 25 | | Source: Drop |
| Plans: Deadly Bronze Poniard |
|---|
| 3 Silver 75 Copper | 0.0% |
| 5 Silver | 0.0% |
| 4 Silver 50 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 3 Silver | 0.0% |
| 3 Silver | 0.0% |
| 2 Silver | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 2 Silver | 0.0% |
 | Briarthorn | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Briarthorn |
|---|
| 25 Copper | 0.0% |
 | Coarse Stone | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Coarse Stone |
|---|
| 15 Copper | 0.0% |
| 25 Silver | 0.0% |
| 2 Silver 50 Copper | 0.0% |
 | Swiftthistle | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Swiftthistle |
|---|
| 15 Copper | 0.0% |