| Name | Value | Drop% |
|---|
|
 | Echeyakee's Hide | | Quest Item | | Unique | | Item Level 1 | | Source: Drop | | Use: Quest |
| Echeyakee's Hide |
|---|
| | 100.0% |
 | Lion Meat | | Item Level 23 | | Source: Drop | | Use: Recipe |
| Lion Meat |
|---|
| 55 Copper | 26.1% |
| 1 Silver 42 Copper | 21.7% |
| 92 Copper | 4.7% |
 | Sharp Claw | | Item Level 15 | | Source: Drop | | Use: Quest, Recipe |
| Sharp Claw |
|---|
| 45 Copper | 2.1% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 0.3% |
 | Tigerseye | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Tigerseye |
|---|
| 1 Silver | 0.2% |
 | Moss Agate | | Item Level 25 | | Source: Drop | | Use: Quest, Recipe |
| Moss Agate |
|---|
| 4 Silver | 0.2% |
| 1 Silver 50 Copper | 0.1% |
| 8 Silver 75 Copper | 0.1% |
| 1 Silver 52 Copper | 0.1% |
| 2 Silver | 0.1% |
 | Silverleaf | | Item Level 5 | | Source: Vendor, Drop | | Use: Quest, Recipe |
| Silverleaf |
|---|
| 10 Copper | 0.1% |
| 1 Silver | 0.0% |
| 3 Silver 50 Copper | 0.0% |
| 1 Silver | 0.0% |
 | Clam Meat | | Item Level 14 | | Source: Drop | | Use: Recipe |
| Clam Meat |
|---|
| 16 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 1 Silver 62 Copper | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 50 Copper | 0.0% |
| 25 Copper | 0.0% |
| 2 Silver | 0.0% |
| 1 Silver 62 Copper | 0.0% |
 | Coarse Stone | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Coarse Stone |
|---|
| 15 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |