| Name | Value | Drop% |
|---|
|
 | Deviate Hide | | Quest Item | | Item Level 1 | | Source: Drop | | Use: Quest |
| Deviate Hide |
|---|
| | 80.0% |
| 1 Silver 17 Copper | 70.3% |
| 1 Silver 68 Copper | 20.0% |
| 20 Copper | 6.9% |
 | Sharp Claw | | Item Level 15 | | Source: Drop | | Use: Quest, Recipe |
| Sharp Claw |
|---|
| 45 Copper | 1.7% |
| 5 Silver | 1.7% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 1.5% |
 | Tigerseye | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Tigerseye |
|---|
| 1 Silver | 0.5% |
 | Moss Agate | | Item Level 25 | | Source: Drop | | Use: Quest, Recipe |
| Moss Agate |
|---|
| 4 Silver | 0.5% |
| 2 Silver | 0.1% |
| 1 Silver 62 Copper | 0.1% |
| 1 Silver | 0.1% |
| 1 Silver | 0.1% |
| 1 Silver | 0.1% |
| 1 Silver 25 Copper | 0.1% |
| 1 Silver 50 Copper | 0.1% |
| 2 Silver | 0.1% |
| 2 Silver | 0.1% |
| 8 Silver 75 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |
| 4 Silver 61 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |
 | Lupine Mantle | | Shoulder | Leather | | 56 Armor | | Requires Level 16 | | Item Level 21 | | Source: Drop |
| Lupine Mantle |
|---|
| 3 Silver 66 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |
| 3 Silver 50 Copper | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 25 Copper | 0.0% |
 | Kingsblood | | Item Level 24 | | Source: Vendor, Drop | | Use: Recipe |
| Kingsblood |
|---|
| 30 Copper | 0.0% |
| 3 Silver 46 Copper | 0.0% |
| 2 Silver 86 Copper | 0.0% |
| 2 Silver | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 2 Silver | 0.0% |
| 2 Silver | 0.0% |
| 2 Silver | 0.0% |
| 25 Copper | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 3 Silver 75 Copper | 0.0% |
| 1 Silver | 0.0% |
| 4 Silver | 0.0% |
| 1 Silver 75 Copper | 0.0% |
| 1 Silver 75 Copper | 0.0% |
| 50 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 1 Silver 62 Copper | 0.0% |
 | Plans: Deadly Bronze Poniard | | Requires Blacksmithing (100) | | Use: Teaches you how to make a Deadly Bronze Poniard. | Deadly Bronze Poniard | | Binds when equipped | | One-Hand | Dagger | | 16 - 30 Damage | Speed 1.80 | | (12.8 damage per second) | | +4 Agility | | Requires Level 20 | Requires Bronze Bar (4), Strong Flux, Swiftness Potion, Shadowgem (2), Coarse Grinding Stone (2), Medium Leather (2) | | Item Level 25 | | Source: Drop |
| Plans: Deadly Bronze Poniard |
|---|
| 3 Silver 75 Copper | 0.0% |
| 50 Copper | 0.0% |
| 3 Silver | 0.0% |
| 3 Silver | 0.0% |
| 25 Copper | 0.0% |
| 40 Copper | 0.0% |
| 1 Silver 62 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 2 Silver | 0.0% |
 | Clam Meat | | Item Level 14 | | Source: Drop | | Use: Recipe |
| Clam Meat |
|---|
| 16 Copper | 0.0% |
 | Liferoot | | Item Level 30 | | Source: Vendor, Drop | | Use: Quest, Recipe |
| Liferoot |
|---|
| 75 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 4 Silver 85 Copper | 0.0% |