| Name | Value | Drop% |
|---|
|
| 7 Copper | 53.3% |
 | Seaweed | | Item Level 20 | | Source: Drop |
| Seaweed |
|---|
| 2 Silver 3 Copper | 53.3% |
| 15 Copper | 40.0% |
| 1 Silver 1 Copper | 6.7% |
 | Clam Meat | | Item Level 14 | | Source: Drop | | Use: Recipe |
| Clam Meat |
|---|
| 16 Copper | 3.9% |
| 2 Silver | 1.3% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 1.3% |
| 2 Silver | 0.7% |
| 2 Silver 86 Copper | 0.7% |
| 25 Silver | 0.7% |
| 2 Silver 50 Copper | 0.1% |
| 4 Silver 61 Copper | 0.1% |
 | Stranglekelp | | Item Level 20 | | Source: Drop | | Use: Quest, Recipe |
| Stranglekelp |
|---|
| 1 Silver | 0.1% |