| Name | Value | Drop% |
|---|
|
| 62 Silver 50 Copper | 0.0% |
 | Star Ruby | | Item Level 50 | | Source: Drop | | Use: Quest, Recipe |
| Star Ruby |
|---|
| 50 Silver | 0.0% |
| 40 Silver | 0.0% |
| 11 Silver | 0.0% |
| 15 Silver 50 Copper | 0.0% |
| 11 Silver | 0.0% |
| 13 Silver 50 Copper | 0.0% |
| 12 Silver 50 Copper | 0.0% |
| 12 Silver 50 Copper | 0.0% |
| 10 Silver | 0.0% |
| 35 Silver | 0.0% |
| 35 Silver | 0.0% |
| 40 Silver | 0.0% |
| 15 Silver | 0.0% |
| 17 Silver 50 Copper | 0.0% |
| 17 Silver 50 Copper | 0.0% |
| 12 Silver 50 Copper | 0.0% |
| 30 Silver | 0.0% |
| 12 Silver 50 Copper | 0.0% |
| 25 Silver | 0.0% |
| 25 Silver | 0.0% |
| 25 Silver | 0.0% |
 | Plans: Thorium Armor | | Requires Blacksmithing (225) | | Use: Teaches you how to make Thorium Armor. | Thorium Armor | | Binds when equipped | | Chest | Plate | | 480 Armor | | +15 Stamina | | +8 Arcane Resistance | | +8 Fire Resistance | | +8 Frost Resistance | | +8 Nature Resistance | | +8 Shadow Resistance | | Requires Level 45 | Requires Thorium Bar (16), Blue Sapphire, Yellow Power Crystal (4) | | Item Level 50 | | Source: Drop |
| Plans: Thorium Armor |
|---|
| 30 Silver | 0.0% |
| 22 Silver 50 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
| 12 Silver 50 Copper | 0.0% |
| 8 Silver 25 Copper | 0.0% |
| 8 Silver 75 Copper | 0.0% |
 | Schematic: Thorium Rifle | | Requires Engineering (260) | | Use: Teaches you how to make a Thorium Rifle. | Thorium Rifle | | Binds when equipped | | Gun | | 42 - 79 Damage | Speed 2.50 | | (24.2 damage per second) | | +17 Ranged Attack Power | | Requires Level 47 | Requires Mithril Tube (2), Mithril Casing (2), Thorium Widget (2), Thorium Bar (4), Deadly Scope | | Item Level 52 | | Source: Drop |
| Schematic: Thorium Rifle |
|---|
| 30 Silver | 0.0% |
 | Goldthorn | | Item Level 34 | | Source: Drop | | Use: Recipe |
| Goldthorn |
|---|
| 1 Silver 50 Copper | 0.0% |
| 1 Silver 75 Copper | 0.0% |
 | Purple Lotus | | Item Level 42 | | Source: Drop | | Use: Quest, Recipe |
| Purple Lotus |
|---|
| 3 Silver | 0.0% |
| 62 Silver 50 Copper | 0.1% |
 | Aquamarine | | Item Level 45 | | Source: Drop | | Use: Recipe |
| Aquamarine |
|---|
| 10 Silver | 0.1% |
| 2 Silver | 0.1% |
| 1 Silver 25 Copper | 0.3% |
| 1 Silver 25 Copper | 0.3% |
| 1 Silver 12 Copper | 0.6% |
| 1 Silver 12 Copper | 0.7% |
 | OOX-22/FE Distress Beacon | | Binds when picked up | | Unique | | This Item Begins a Quest | | Requires Level 40 | | Item Level 40 | | Source: Drop | | Use: Quest |
| OOX-22/FE Distress Beacon |
|---|
| | 1.0% |
| 2 Silver 50 Copper | 1.3% |
| 1 Silver 20 Copper | 1.5% |
| 1 Silver | 2.3% |
| 3 Silver 3 Copper | 2.3% |
| 1 Silver | 4.6% |
 | Wicked Claw | | Item Level 45 | | Source: Drop | | Use: Recipe |
| Wicked Claw |
|---|
| 5 Silver | 4.8% |
| 8 Silver 25 Copper | 16.9% |
 | Mageweave Cloth | | Item Level 40 | | Source: Quest, Drop | | Use: Quest, Recipe |
| Mageweave Cloth |
|---|
| 2 Silver 50 Copper | 35.0% |
| | 100.0% |