| Name | Value | Drop% |
|---|
|
| 1 Silver | 0.0% |
| 25 Copper | 0.0% |
| 1 Silver 25 Copper | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 75 Copper | 0.0% |
| 1 Silver | 0.0% |
| 1 Silver 50 Copper | 0.0% |
 | Plans: Deadly Bronze Poniard | | Requires Blacksmithing (100) | | Use: Teaches you how to make a Deadly Bronze Poniard. | Deadly Bronze Poniard | | Binds when equipped | | One-Hand | Dagger | | 16 - 30 Damage | Speed 1.80 | | (12.8 damage per second) | | +4 Agility | | Requires Level 20 | Requires Bronze Bar (4), Strong Flux, Swiftness Potion, Shadowgem (2), Coarse Grinding Stone (2), Medium Leather (2) | | Item Level 25 | | Source: Drop |
| Plans: Deadly Bronze Poniard |
|---|
| 3 Silver 75 Copper | 0.0% |
| 2 Silver | 0.0% |
| 6 Copper | 0.0% |
 | Raider's Shoulderpads | | Shoulder | Mail | | 122 Armor | | Requires Level 16 | | Item Level 21 | | Source: Drop |
| Raider's Shoulderpads |
|---|
| 4 Silver 31 Copper | 0.0% |
| 2 Silver 50 Copper | 0.0% |
 | Scouting Spaulders | | Shoulder | Leather | | 59 Armor | | Requires Level 18 | | Item Level 23 | | Source: Drop |
| Scouting Spaulders |
|---|
| 4 Silver 58 Copper | 0.0% |
| 25 Copper | 0.0% |
| 6 Copper | 0.0% |
| 1 Silver | 0.0% |
 | Burnished Pauldrons | | Shoulder | Mail | | 124 Armor | | Requires Level 17 | | Item Level 22 | | Source: Drop |
| Burnished Pauldrons |
|---|
| 5 Silver 15 Copper | 0.0% |
| 3 Silver 75 Copper | 0.0% |
| 1 Silver 50 Copper | 0.0% |
| 3 Silver | 0.0% |
| 8 Silver 75 Copper | 0.0% |
| 1 Silver | 0.1% |
| 1 Silver 25 Copper | 0.1% |
| 2 Silver | 0.1% |
| 1 Silver 62 Copper | 0.1% |
 | Bandit Shoulders | | Shoulder | Leather | | 58 Armor | | Requires Level 17 | | Item Level 22 | | Source: Drop |
| Bandit Shoulders |
|---|
| 4 Silver 9 Copper | 0.1% |
| 50 Copper | 0.1% |
 | Seer's Mantle | | Shoulder | Cloth | | 25 Armor | | Requires Level 16 | | Item Level 21 | | Source: Drop |
| Seer's Mantle |
|---|
| 3 Silver 1 Copper | 0.1% |
| 8 Silver 75 Copper | 0.1% |
| 50 Copper | 0.1% |
| 37 Copper | 0.2% |
| 37 Copper | 0.2% |
| 3 Silver 79 Copper | 0.2% |
 | Moss Agate | | Item Level 25 | | Source: Drop | | Use: Quest, Recipe |
| Moss Agate |
|---|
| 4 Silver | 0.3% |
 | Tigerseye | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Tigerseye |
|---|
| 1 Silver | 0.4% |
| 10 Copper | 0.5% |
 | Shadowgem | | Item Level 20 | | Source: Drop | | Use: Recipe |
| Shadowgem |
|---|
| 2 Silver 50 Copper | 0.7% |
| 8 Silver 75 Copper | 0.8% |
| 25 Copper | 0.8% |
 | Foreman's Boots | | Binds when equipped | | Feet | Cloth | | 24 Armor | | +4 Stamina | | +2 Intellect | | Requires Level 16 | | Item Level 21 | | Source: Drop |
| Foreman's Boots |
|---|
| 4 Silver 69 Copper | 1.0% |
 | Foreman's Gloves | | Binds when equipped | | Hands | Leather | | 48 Armor | | +5 Strength | | Requires Level 15 | | Item Level 20 | | Source: Drop |
| Foreman's Gloves |
|---|
| 3 Silver 39 Copper | 1.0% |
 | Foreman's Leggings | | Binds when equipped | | Legs | Mail | | 147 Armor | | +3 Stamina | | +3 Agility | | +3 Spirit | | Requires Level 15 | | Item Level 20 | | Source: Drop |
| Foreman's Leggings |
|---|
| 8 Silver 10 Copper | 1.0% |
| 6 Copper | 1.8% |
| 6 Copper | 3.5% |
| 25 Copper | 7.8% |
 | Linen Cloth | | Item Level 5 | | Source: Drop | | Use: Quest, Recipe |
| Linen Cloth |
|---|
| 13 Copper | 10.0% |
 | Wool Cloth | | Item Level 15 | | Source: Drop | | Use: Quest, Recipe |
| Wool Cloth |
|---|
| 33 Copper | 17.8% |
 | Thistlenettle's Badge | | Quest Item | | Unique | | "Foreman Thistlenettle - Member of the Explorers' League" | | Item Level 1 | | Source: Drop | | Use: Quest |
| Thistlenettle's Badge |
|---|
| | 100.0% |