| Name | Value | Drop% |
|---|
|
 | Runecloth | | Item Level 50 | | Source: Drop | | Use: Quest, Recipe |
| Runecloth |
|---|
| 4 Silver | 32.3% |
| 6 Silver | 17.1% |
| 2 Silver | 6.9% |
 | Felcloth | | Item Level 50 | | Source: Vendor, Drop | | Use: Quest, Recipe |
| Felcloth |
|---|
| 20 Silver | 4.4% |
 | The Eye of Shadow | | Binds when equipped | | Unique | | Trinket | | Requires Level 60 | | "Seething darkness engulfs the eye." | | Item Level 71 | | Source: Drop |
| The Eye of Shadow |
|---|
| | 3.0% |
| 10 Silver | 3.0% |
| 2 Silver | 2.5% |
 | Star Ruby | | Item Level 50 | | Source: Drop | | Use: Quest, Recipe |
| Star Ruby |
|---|
| 50 Silver | 1.3% |
| 15 Silver | 1.3% |
| | 0.8% |
| 1 Silver | 0.7% |
| 5 Silver | 0.6% |
| 1 Gold | 0.4% |
| 1 Gold | 0.3% |
| 1 Silver 12 Copper | 0.3% |
 | Aquamarine | | Item Level 45 | | Source: Drop | | Use: Recipe |
| Aquamarine |
|---|
| 10 Silver | 0.3% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 50 Silver | 0.1% |
| 75 Silver | 0.1% |
| 1 Silver 25 Copper | 0.1% |
| 1 Silver | 0.1% |
| 1 Silver 12 Copper | 0.1% |
 | Recipe: Purification Potion | | Requires Alchemy (285) | | "Teaches you how to make a Purification Potion." | | Item Level 57 | | Source: Drop |
| Recipe: Purification Potion |
|---|
| 50 Silver | 0.1% |
| 1 Gold 25 Silver | 0.1% |
| 1 Gold 25 Silver | 0.0% |
| 1 Gold 25 Silver | 0.0% |
| 75 Silver | 0.0% |
 | Briarthorn | | Item Level 15 | | Source: Drop | | Use: Recipe |
| Briarthorn |
|---|
| 25 Copper | 0.0% |
 | Draconic for Dummies | | Binds when picked up | | Unique | | "Chapter I" | | Item Level 1 | | Source: Drop |
| Draconic for Dummies |
|---|
| | |