| | The Human Spirit (Racial Passive) | | Spirit increased by 5%. |
| |
Spell Details| Name | The Human Spirit |
|---|
| Level | | Rank | Racial Passive |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Racial - Human | Category | Racial |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Spirit increased by 5%. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Stat (Percent) Value: 5 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|