| | Silver Skeleton Key | | 8 sec cast | | Reagents: Silver Bar, Rough Grinding Stone | | Source: Trainer |
| |
Spell Details| Name | Silver Skeleton Key |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | 8 seconds | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Blacksmithing | Category | Professions |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Trainer |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Create Item | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Reagents |  | Silver Bar | | Item Level 10 | | Source: Recipe, Quest, Drop | | Use: Quest, Recipe |
| Silver Barx1 |
|---|
|
|---|
| Skill | Learned: 100, Green: 85, Grey: 95 |
|---|
Trained byAlso See |
|