| | Trip (Rank 1) | | 15 Energy | Melee Range | | Instant | 5 sec cooldown | | Trips the enemy humanoid, causing 10 damage and knocking the opponent down for 3 sec. Awards 1 combo point. |
| |
Spell Details| Name | Trip |
|---|
| Level | 12 | Rank | Rank 1 |
|---|
| Cost | 15 Energy | Range | Melee Range |
|---|
| Cast Time | Instant | Duration | 3 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | 5 seconds | Global Cooldown | 1.5 seconds |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Trips the enemy humanoid, causing 10 damage and knocking the opponent down for 3 sec. Awards 1 combo point. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Aura: Stun | | Effect 2 |
|---|
Damage Value: 10 | | Effect 3 |
|---|
Restore Power Value: 1 | | Classes | |
|---|
Also See| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
| 30 |  | Trip (Rank 2) | | 15 Energy | Melee Range | | Instant | 5 sec cooldown | | Trips the enemy humanoid, causing 25 damage and knocking the opponent down for 3 sec. Awards 1 combo point. |
| Trip | | Rank 2 | |
| | 15 Energy | Melee Range | Physical | |
|
|