| | Frost Warding | | Increases the Armor and resistance given by your Frost Armor and Ice Armor spells by 15%. In addition, gives your Frost Ward a 10% chance to reflect Frost spells and effects while active. |
| |
Spell Details| Name | Frost Warding |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Frost | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases the Armor and resistance given by your Frost Armor and Ice Armor spells by 15%. In addition, gives your Frost Ward a 10% chance to reflect Frost spells and effects while active. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Spell Modifier (Percent) Value: 15 | | Effect 2 |
|---|
Aura: Spell Modifier Value: 10 | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|