| | Admiral's Hat | | Instant | | Gives 10 additional stamina to party members within 30 yards. |
| Admiral's Hat | Magic | | Stamina increased by 10. |
| |
Spell Details| Name | Admiral's Hat |
|---|
| Level | 48 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 10 minutes |
|---|
| Dispel Type | Magic | School | Arcane |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Gives 10 additional stamina to party members within 30 yards. |
|---|
| Buff Description | Stamina increased by 10. |
|---|
| Effect 1 |
|---|
Party Aura: Stat Value: 10 Radius: 30 yds | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Used by ItemsAlso See |
|