| | Curse of Decay | Curse | | 3900 Shadow damage over 6 sec. |
| |
Spell Details| Name | Curse of Decay |
|---|
| Level | 62 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 6 seconds |
|---|
| Dispel Type | Curse | School | Shadow |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | 3900 Shadow damage over 6 sec. |
|---|
| Effect 1 |
|---|
Aura: Periodic Damage every 1 second Value: 601 to 699 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See |
|