| | Demonic Energies | | You heal your pet for 15% of all spell damage you deal. When you gain Mana from Life Tap, your summoned demon gains 100% of the Mana you gain. |
| |
Spell Details| Name | Demonic Energies |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | You heal your pet for 15% of all spell damage you deal. When you gain Mana from Life Tap, your summoned demon gains 100% of the Mana you gain. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Scripted Value: 15 | | Effect 2 |
|---|
Aura: Scripted Value: 100 | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Chance | 100% |
|---|
Also See |
|