| | Play Dead | | Gives you a 25% chance of being able to resurrect with 20% Health and Mana. Ineffective in dungeons, raids, and battlegrounds. This effect cannot trigger more often than once every 5 min. |
| |
Spell Details| Name | Play Dead |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Gives you a 25% chance of being able to resurrect with 20% Health and Mana. Ineffective in dungeons, raids, and battlegrounds. This effect cannot trigger more often than once every 5 min. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Scripted Value: 25 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Also See |
|