| | Rending Slash | | Melee Range | | 0.75 sec cast | | Inflicts 75% of weapon damage to enemies in front of the caster, and causes a Searing Wound on the caster's primary target. |
| |
Spell Details| Name | Rending Slash |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | Melee Range |
|---|
| Cast Time | 0.75 seconds | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Inflicts 75% of weapon damage to enemies in front of the caster, and causes a Searing Wound on the caster's primary target. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Weapon Damage (Percent) Value: 75 Radius: 15 yds | | Effect 2 |
|---|
Trigger Spell | Open Wound | | 30 yd range | | Instant | | Deals 75 damage every 1 sec for 5 sec. Stacks. |
| Open Wound | | | |
| | Effect 3 |
|---|
| None | | Classes | |
|---|
Related Spells |
|