| | Mirage, Rod of Illusion | | 30 yd range | | Chance on landing a damaging spell to create a Mirage on top of your target that deals arcane damage to nearby enemies for 30 sec. |
| |
Spell Details| Name | Mirage, Rod of Illusion |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 30 yds |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Arcane |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Chance on landing a damaging spell to create a Mirage on top of your target that deals arcane damage to nearby enemies for 30 sec. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Aura: Proc | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Chance | 10% |
|---|
Related Spells |
|