| | Death Wish | | 10 Rage | | Instant | 3 min cooldown | | When activated, increases your Physical damage done by 20% and makes you immune to Fear effects, but increases all damage you take by 5%. Lasts 30 sec. | | Source: Talent |
| Death Wish | | | Increases physical damage by 20%. Reduces armor and all resistances by 5%. Immune to Fear effects. |
| |
Spell Details| Name | Death Wish |
|---|
| Level | 30 | Rank | |
|---|
| Cost | 10 Rage | Range | |
|---|
| Cast Time | Instant | Duration | 30 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | 3 minutes | Global Cooldown | 1.5 seconds |
|---|
| Line | Fury | Category | Class Skills |
|---|
| Mechanic | | Target Type | |
|---|
| Source | Talent |
|---|
| Description | When activated, increases your Physical damage done by 20% and makes you immune to Fear effects, but increases all damage you take by 5%. Lasts 30 sec. |
|---|
| Buff Description | Increases physical damage by 20%. Reduces armor and all resistances by 5%. Immune to Fear effects. |
|---|
| Effect 1 |
|---|
Aura: Damage Done (Percent) Value: 20 | | Effect 2 |
|---|
Aura: Mechanic Immunity Value: 100 | | Effect 3 |
|---|
Aura: Damage Taken (Percent) Value: 5 | | Classes | Warrior (30) |
|---|
Affected by| Level | Ability | Skill | Mana | Range | School | Cost |
|---|
|
|  | Gore Drinker (Rank 1) | | Your Enrage, Berserker Rage, Bloodrage, Death Wish, and Bloodthirst abilities cause your next 3 melee attacks to restore 0.5% of your maximum Health. | | Source: Talent |
| Gore Drinker | | Rank 1 | Talent |
| Fury | | | | | |  | Gore Drinker (Rank 2) | | Your Enrage, Berserker Rage, Bloodrage, Death Wish, and Bloodthirst abilities cause your next 3 melee attacks to restore 1.0% of your maximum Health. | | Source: Talent |
| Gore Drinker | | Rank 2 | Talent |
| Fury | | | | |
|
|