| | Slammin' | | 100 yd range | | Instant |
| Slammin' | | | Increases damage done by your next Slam by 20%. |
| |
Spell Details| Name | Slammin' |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | 15 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | Increases damage done by your next Slam by 20%. |
|---|
| Effect 1 |
|---|
Aura: Spell Modifier (Percent) Value: 20 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Charges | 1 |
|---|
| Chance | 100% |
|---|
|
|