| | Bloodfury | | | Empowered by sheer, raw fury. |
| |
Spell Details| Name | Bloodfury |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 30 seconds |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | Empowered by sheer, raw fury. |
|---|
| Effect 1 |
|---|
Aura: Size Value: 140 | | Effect 2 |
|---|
Aura: Aura 166 Value: 50 | | Effect 3 |
|---|
Aura: Slow Value: 60 | | Classes | |
|---|
|
|