| | Confounding Flash (Rank 1) | | 100 yd range | | Instant |
| |
Spell Details| Name | Confounding Flash |
|---|
| Level | | Rank | Rank 1 |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Learn Spell | Confounding Flash | | 3% of base mana | | 0.5 sec cast | 2 min cooldown | | Confuses up to 5 enemies within 8 yds for 3 sec. Any damage taken will break the effect. |
| Confounding Flash | | | |
| | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related Spells |
|