| Name | Infected Bite |
|---|
| Level | 22 | Rank | |
|---|
| Cost | | Range | Melee Range |
|---|
| Cast Time | Instant | Duration | 3 minutes |
|---|
| Dispel Type | Disease | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Inflicts 15 Nature damage to an enemy every 10 sec. and increases the Physical damage it takes by 5 for 3 min. |
|---|
| Buff Description | 15 Nature damage inflicted every 10 sec.
Physical damage taken is increased by 5. |
|---|
| Effect 1 |
|---|
Aura: Periodic Damage every 10 seconds Value: 15 |
| Effect 2 |
|---|
Aura: Damage Taken Value: 5 |
| Effect 3 |
|---|
| None |
| Classes | |
|---|