| | Chilling Blade | | 20 yd range | | Instant | | Inflicts Frost damage to an enemy dealing 3.16 Frost damage every 0 sec and slowing movement speed. |
| Chilling Blade | Magic | | 3.16 Frost damage inflicted every 2 sec.
Movement speed reduced by 5%. |
| |
Spell Details| Name | Chilling Blade |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 20 yds |
|---|
| Cast Time | Instant | Duration | 6 seconds |
|---|
| Dispel Type | Magic | School | Frost |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Inflicts Frost damage to an enemy dealing 3.16 Frost damage every 0 sec and slowing movement speed. |
|---|
| Buff Description | 3.16 Frost damage inflicted every 2 sec.
Movement speed reduced by 5%. |
|---|
| Effect 1 |
|---|
Aura: Periodic Damage every 2 seconds Value: 3 | | Effect 2 |
|---|
Party Aura: Slow Value: -5 Mechanic: Ensnared | | Effect 3 |
|---|
| None | | Classes | |
|---|
Related Spells |
|