| | Living Granite | | Instant | | Increases healing done by up to 18 and damage done by up to 6 for all magical spells and effects while in Mountainous areas. |
| Living Granite | | | In a Mountainous area, healing done increased by up to 18 and spell damage done increased by up to 6. |
| |
Spell Details| Name | Living Granite |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | Until cancelled |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases healing done by up to 18 and damage done by up to 6 for all magical spells and effects while in Mountainous areas. |
|---|
| Buff Description | In a Mountainous area, healing done increased by up to 18 and spell damage done increased by up to 6. |
|---|
| Effect 1 |
|---|
Aura: Healing Done Value: 18 | | Effect 2 |
|---|
Aura: Damage Done Value: 6 | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|