| Name | Hexcalibur |
|---|
| Level | 60 | Rank | |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | 10 seconds |
|---|
| Dispel Type | Magic | School | Shadow |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increases damage and healing done by magical spells and effects by up to 50 for 10 sec. |
|---|
| Buff Description | Damage and healing done by magical spells and effects increased by up to 50. |
|---|
| Effect 1 |
|---|
Aura: Damage Done Value: 50 |
| Effect 2 |
|---|
Aura: Healing Done Value: 50 |
| Effect 3 |
|---|
| None |
| Classes | |
|---|