| Name | Counterattack Lodestone |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | +30 Attack Power, doubled against Mechanical units. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Attack Power Value: 30 |
| Effect 2 |
|---|
Aura: Ranged Attack Power Value: 30 |
| Effect 3 |
|---|
Aura: Attack Power Against Creatures Value: 30 |
| Effect 4 |
|---|
Aura: Ranged Attack Power Against Creatures Value: 30 |
| Classes | |
|---|