| | Mod Creature Hit Chance | | 100 yd range | | Instant | | Increase target creature's hit chance by 1%. Stacks! |
| Mod Creature Hit Chance | | | This creature has an extra 1% hit chance. |
| |
Spell Details| Name | Mod Creature Hit Chance |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | 100 yds |
|---|
| Cast Time | Instant | Duration | Until cancelled |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Increase target creature's hit chance by 1%. Stacks! |
|---|
| Buff Description | This creature has an extra 1% hit chance. |
|---|
| Effect 1 |
|---|
Aura: Hit Chance Value: 1 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|