Spell Details| Name | Reload Explode |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | |
|---|
| Dispel Type | | School | Fire |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 4988 to 10012 | | Effect 2 |
|---|
| Knock Back | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Reagents | |
|---|
|
|