| | Fire Storm | | 30 yd range | | 2 sec cast | | Calls down a pillar of flame, burning all enemies in a selected area for 324 to 376 Fire damage and an additional 185 to 215 damage every 3 sec. for 30 sec. |
| |
Spell Details| Name | Fire Storm |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | 30 yds |
|---|
| Cast Time | 2 seconds | Duration | 30 seconds |
|---|
| Dispel Type | | School | Fire |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Calls down a pillar of flame, burning all enemies in a selected area for 324 to 376 Fire damage and an additional 185 to 215 damage every 3 sec. for 30 sec. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Damage Value: 324 to 376 Radius: 5 yds | | Effect 2 |
|---|
Area Aura On The Ground: Periodic Damage every 3 seconds Value: 185 to 215 Radius: 5 yds | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|