| | Venomhide Poison | | Melee Range |
| |
Spell Details| Name | Venomhide Poison |
|---|
| Level | 15 | Rank | |
|---|
| Cost | | Range | Melee Range |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | Poison | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
| Aura: Proc | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
| Chance | 10% |
|---|
Related SpellsAlso See |
|