| | OLDFrost Trap Effect | | Instant |
| OLDFrost Trap Effect | Magic | | Movement slowed by 60%. |
| |
Spell Details| Name | OLDFrost Trap Effect |
|---|
| Level | 28 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 5 seconds |
|---|
| Dispel Type | Magic | School | Frost |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | Ensnared | Target Type | |
|---|
| Description | |
|---|
| Buff Description | Movement slowed by 60%. |
|---|
| Effect 1 |
|---|
Aura: Slow Value: -60 | | Effect 2 |
|---|
| None | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|