| | Improved Tranquility | | Reduces threat caused by Tranquility by 100% and its cooldown by 60%. |
| |
Spell Details| Name | Improved Tranquility |
|---|
| Level | | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | | Duration | |
|---|
| Dispel Type | | School | Physical |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | Restoration | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Reduces threat caused by Tranquility by 100% and its cooldown by 60%. |
|---|
| Buff Description | |
|---|
| Effect 1 |
|---|
Aura: Spell Modifier (Percent) Value: -100 | | Effect 2 |
|---|
Aura: Spell Modifier (Percent) Value: -60 | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|