| Name | The Green Tower |
|---|
| Level | 45 | Rank | Rank 1 |
|---|
| Cost | | Range | 30 yds |
|---|
| Cast Time | Instant | Duration | 30 seconds |
|---|
| Dispel Type | Magic | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Causes 3 Nature damage to attackers when hit and increases Nature resistance by 50 for 30 sec. |
|---|
| Buff Description | Increased Nature resistance and inflicts 3 Nature damage to attackers. |
|---|
| Effect 1 |
|---|
Aura: Damage Shield Value: 3 |
| Effect 2 |
|---|
Aura: Resistance Value: 50 |
| Effect 3 |
|---|
| None |
| Classes | |
|---|
| Chance | 3% |
|---|