| | Maggot Goo | | Instant | | Poisons nearby enemies for 203 to 247 damage, then inflicts an additional 22 to 28 Nature damage every 2 sec. for 6 sec. |
| Maggot Goo | Poison | | 22 to 28 Nature damage inflicted every 2 sec. |
| |
Spell Details| Name | Maggot Goo |
|---|
| Level | 1 | Rank | |
|---|
| Cost | | Range | |
|---|
| Cast Time | Instant | Duration | 6 seconds |
|---|
| Dispel Type | Poison | School | Nature |
|---|
| Cooldown | | Global Cooldown | None |
|---|
| Line | | Category | |
|---|
| Mechanic | | Target Type | |
|---|
| Description | Poisons nearby enemies for 203 to 247 damage, then inflicts an additional 22 to 28 Nature damage every 2 sec. for 6 sec. |
|---|
| Buff Description | 22 to 28 Nature damage inflicted every 2 sec. |
|---|
| Effect 1 |
|---|
Damage Value: 203 to 247 Radius: 10 yds | | Effect 2 |
|---|
Aura: Periodic Damage every 2 seconds Value: 22 to 28 Radius: 10 yds | | Effect 3 |
|---|
| None | | Classes | |
|---|
|
|